Data contributors
The FedImpute reference panels are built from genomic data generously contributed by the projects, cohorts and consortia below. We are grateful to every participant, investigator and institution that made this resource possible.
| Project / cohort | Principal investigator |
|---|---|
| H3Africa ConsortiumHuman Heredity and Health in Africa | — |
| 54gene | — |
| AWI-GenAfrica Wits-INDEPTH Partnership for Genomic Studies | — |
| SAHGPSouthern African Human Genome Programme | — |
| TrypanoGENHost genetic diversity and African sleeping sickness | — |
| CAfGENCollaborative African Genomics Network | — |
| MalariaGENMalaria Genomic Epidemiology Network | — |
| GAPW | — |
| SAALS | — |
| Tiemessen | — |
| EGPEgyptian genome samples | — |
| 1000 Genomes Project (KGP)International reference cohort | — |
| HGDPHuman Genome Diversity Project | — |
| SGDPSimons Genome Diversity Project | — |
Principal investigators are listed where confirmed. If your project is represented here and you would like its attribution updated, contact support@bioinformaticsinstitute.africa.

